| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
1:00AM 2305 Pennsylvania Ave. SE, Washington, DC 20020 | 45m | 1:45AM 2390 Plank Rd, Fredericksburg, VA 22401 | CHR01859 | Book | ||||
| ||||||||
| |
$24.50
45m
01:00 AM
09:00 PM
53 miles
1
New York to Washington DC bus | $19+ | |
Raleigh to Washington DC bus | 5h | $36.50+ |
Charlotte to Washington DC bus | 8h15m | $40+ |
Greensboro to Washington DC bus | 6h45m | $40.50+ |
Durham to Washington DC bus | 5h45m | $35+ |
Fredericksburg to New York bus | 4h45m | $37+ |
Fredericksburg to Charlotte bus | 6h30m | $36+ |
Fredericksburg to Raleigh bus | 3h45m | $24.50+ |
Fredericksburg to Greensboro bus | 5h | $36+ |
Fredericksburg to Baltimore bus | 1h30m | $37+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)