| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 5:30PM Midtown - 400 8th Ave | 3h15m | 8:45PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01948 | Book | |||
| ||||||||
| | |||||||
| 5:30PM 11th Ave between W. 36th and 37th, New York, NY | 3h40m | 9:10PM Maryland Avenue (bus stop on the bridge) between Falls Rd and Oliver Rd, Baltimore, MD | | OBI325382 | Book | |||
| ||||||||
| | |||||||
| 7:30PM 152 East Broadway - New York, NY | 4h | 11:30PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01124 | Book | |||
| ||||||||
| | |||||||
| 8:00PM Midtown - 400 8th Ave | 3h30m | 11:30PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01124 | Book | |||
| ||||||||
| | |||||||
| 9:00PM 127 E Broadway - New York, NY | 3h45m | 12:45AM 1200 Ponca St, Baltimore, MD 21223 | | CHR02014 | Book | |||
| ||||||||
| | ||||||||
| 9:30PM 201 West x 37th St - New York, NY | 3h15m | 12:45AM 1200 Ponca St, Baltimore, MD 21223 | | CHR02014 | Book | |||
| ||||||||
| | ||||||||
| 10:30PM 426 11th Ave, New York, NY | 4h10m | 2:40AM Maryland Avenue (bus stop on the bridge) between Falls Rd and Oliver Rd, Baltimore, MD | | OBI326784 | Book | |||
| ||||||||
| | ||||||||
$15
3h
08:00 AM
10:30 PM
192 miles
4
| Boston to New York bus | 3h45m | $17+ |
| Washington DC to New York bus | 3h20m | $15+ |
| Norfolk to New York bus | 6h15m | $30+ |
| Virginia Beach to New York bus | 6h15m | $30+ |
| Baltimore to New York bus | 2h20m | $15+ |
| Baltimore to New York bus | 2h20m | $15+ |
| Baltimore to Wilmington bus | 1h15m | $15+ |
| Baltimore to Charlotte bus | 9h | $60+ |
| Baltimore to Greensboro bus | 6h30m | $50+ |
| Baltimore to Raleigh bus | 5h15m | $36+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)