| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
2:35PM SYR Airport Terminal A - Syracuse Airport, NY | 12m | 2:47PM Cold Stone, 9655 Carousel Ctr, Syracuse, NY 13290 | OBI215301 | Book | ||||
| ||||||||
| | |||||||
2:35PM SYR Airport Terminal A - Syracuse Airport, NY | 25m | 3:00PM 200 Waverly Ave, Syracuse, NY | OBI215301 | Book | ||||
| ||||||||
| | |||||||
6:55PM SYR Airport Terminal A - Syracuse Airport, NY | 12m | 7:07PM Cold Stone, 9655 Carousel Ctr, Syracuse, NY 13290 | OBI214567 | Book | ||||
| ||||||||
| | |||||||
6:55PM SYR Airport Terminal A - Syracuse Airport, NY | 25m | 7:20PM 200 Waverly Ave, Syracuse, NY | OBI214567 | Book | ||||
| ||||||||
| | |||||||
7:45PM SYR Airport Terminal A - Syracuse Airport, NY | 20m | 8:05PM 200 Waverly Ave, Syracuse, NY | OBI188540 | Book | ||||
| ||||||||
| |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)