| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
7:00AM 1615 N Atherton St - State College, PA | 4h | 11:00AM 100 Lafayette St - New York, NY | ![]() | AGB01644 | Book | |||
| ||||||||
| |
$54
4h
07:00 AM
11:30 PM
237 miles
2
New York to State College bus | 4h25m | $54+ |
Newark to State College bus | 3h45m | $68+ |
Philadelphia International Airport - PHL to State College bus | 5h | $85+ |
Bloomsburg to State College bus | 1h30m | $30+ |
Harrisburg to State College bus | 1h40m | $20+ |
New York to Boston bus | 3h48m | $13+ |
New York to Virginia Beach bus | 6h30m | $45+ |
New York to Baltimore bus | 3h10m | $14+ |
New York to Norfolk bus | 6h30m | $45+ |
New York to Wilmington bus | 2h15m | $30+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)