| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
7:00AM 1615 N Atherton St - State College, PA | 4h | 11:00AM 100 Lafayette St - New York, NY | AGB01844 | Book | ||||
| ||||||||
| |
$54
4h
02:19 AM
11:30 PM
237 miles
2
New York to State College bus | 4h25m | $54+ |
Newark to State College bus | 3h45m | $68+ |
Pittsburgh to State College bus | 2h40m | $45+ |
Bloomsburg to State College bus | 1h30m | $30+ |
Harrisburg to State College bus | 1h45m | $20+ |
New York to Boston bus | 3h20m | $12+ |
New York to Virginia Beach bus | 6h30m | $47+ |
New York to Baltimore bus | 3h10m | $18.50+ |
New York to Norfolk bus | 6h30m | $47+ |
New York to Wilmington bus | 2h15m | $30+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)