'); var appendFlag=true; $("body").append(askQuestionSlider); var u = navigator.userAgent; if(u.match(/Android/i)||u.match(/iPhone|iPad|iPod/i)){ $('.ask-question-slider').css('width','100%'); $('.ask-question-slider').css('height','100%'); $('.ask-question-slider').css('right',0); $('.ask-question-slider').css('bottom',0); $('.ask-question-slider').css('border-radius',''); $('.ask-question-slider').css('box-shadow',''); }else{ $('.ask-question-slider').css('width','375px'); $('.ask-question-slider').css('height','600px'); $('.ask-question-slider').css('right','20px'); $('.ask-question-slider').css('bottom',0); $('.ask-question-slider').css('border-radius','10px 10px 0 0'); $('.ask-question-slider').css('box-shadow','0 0 20px #ccc'); } $(".ask-question-icon").click(function(e) { e.preventDefault(); $(".ask-question-slider").fadeIn(500); if(u.match(/Android/i)||u.match(/iPhone|iPad|iPod/i)){ $("body").css('overflow',"hidden"); } if(appendFlag){ var iframe=$(''); $('.ask-content').append(iframe); } $("iframe.chat").on("load", function(){ $('.ask-loading').hide(); appendFlag=false; }); $("i.icon-chat").removeClass("icon-chat-shimmer"); }); $(".ivychat-click").click(function() { $(".ask-question-icon").click(); }); });
| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
10:00AM San Ysidro - 5922 Rail Ct. | 2h | 12:00PM Santa Ana - 1000 E. Santa Ana Blvd. 105 B | ![]() | PCS00361 | Book | |||
| ||||||||
| | |||||||
12:00PM San Ysidro - 5922 Rail Ct. | 2h | 2:00PM Santa Ana - 1000 E. Santa Ana Blvd. 105 B | ![]() | PCS00363 | Book | |||
| ||||||||
| | |||||||
2:00PM San Ysidro - 5922 Rail Ct. | 2h | 4:00PM Santa Ana - 1000 E. Santa Ana Blvd. 105 B | ![]() | PCS00365 | Book | |||
| ||||||||
| | |||||||
3:00PM San Ysidro - 5922 Rail Ct. | 2h | 5:00PM Santa Ana - 1000 E. Santa Ana Blvd. 105 B | ![]() | PCS00366 | Book | |||
| ||||||||
| | |||||||
4:00PM San Ysidro - 5922 Rail Ct. | 2h | 6:00PM Santa Ana - 1000 E. Santa Ana Blvd. 105 B | ![]() | PCS00367 | Book | |||
| ||||||||
| | |||||||
6:00PM San Ysidro - 5922 Rail Ct. | 2h | 8:00PM Santa Ana - 1000 E. Santa Ana Blvd. 105 B | ![]() | PCS00369 | Book | |||
| ||||||||
| | |||||||
8:00PM San Ysidro - 5922 Rail Ct. | 2h | 10:00PM Santa Ana - 1000 E. Santa Ana Blvd. 105 B | ![]() | PCS00371 | Book | |||
| ||||||||
| |
$25
2h
06:00 AM
08:00 PM
94 miles
1
Los Angeles to San Ysidro bus | 2h30m | $29+ |
Anaheim to San Ysidro bus | 2h | $29+ |
Fresno to San Ysidro bus | 7h15m | $62+ |
Huntington Park to San Ysidro bus | 2h30m | $29+ |
Los Banos to San Ysidro bus | 8h30m | $75+ |
Santa Ana to San Ysidro bus | 2h | $29+ |
Santa Ana to San Diego bus | 2h30m | $44+ |
Santa Ana to Tijuana bus | 2h30m | $44+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)