| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
4:30AM 1614 N 27th Ave Phoenix, AZ 85009 | 2h | 6:30AM 5550 S 12th Ave. Tucson, AZ 85756 | ![]() | TFS3747444 | Book | |||
| ||||||||
| | |||||||
6:45AM 1614 N 27th Ave Phoenix, AZ 85009 | 2h | 8:45AM 5550 S 12th Ave. Tucson, AZ 85756 | ![]() | TFS3747468 | Book | |||
| ||||||||
| | |||||||
2:30PM 1614 N 27th Ave Phoenix, AZ 85009 | 2h | 4:30PM 5550 S 12th Ave. Tucson, AZ 85756 | ![]() | TFS3755289 | Book | |||
| ||||||||
| | |||||||
4:00PM 1614 N 27th Ave Phoenix, AZ 85009 | 2h | 6:00PM 5550 S 12th Ave. Tucson, AZ 85756 | ![]() | TFS3747464 | Book | |||
| ||||||||
| | |||||||
6:30PM 1614 N 27th Ave Phoenix, AZ 85009 | 2h | 8:30PM 5550 S 12th Ave. Tucson, AZ 85756 | ![]() | TFS3747466 | Book | |||
| ||||||||
| | |||||||
8:00PM 1614 N 27th Ave Phoenix, AZ 85009 | 2h | 10:00PM 5550 S 12th Ave. Tucson, AZ 85756 | ![]() | TFS3755298 | Book | |||
| ||||||||
| | |||||||
9:00PM 1614 N 27th Ave Phoenix, AZ 85009 | 2h | 11:00PM 5550 S 12th Ave. Tucson, AZ 85756 | ![]() | TFS3747471 | Book | |||
| ||||||||
| | |||||||
10:00PM 1614 N 27th Ave Phoenix, AZ 85009 | 1h59m | 11:59PM 5550 S 12th Ave. Tucson, AZ 85756 | ![]() | TFS3760432 | Book | |||
| ||||||||
| | |||||||
11:00PM 1614 N 27th Ave Phoenix, AZ 85009 | 2h | 1:00AM 5550 S 12th Ave. Tucson, AZ 85756 | ![]() | TFS3747473 | Book | |||
| ||||||||
|
$37
1h
01:10 AM
11:00 PM
105 miles
2
Los Angeles to Phoenix bus | 6h10m | $71+ |
Huntington Park to Phoenix bus | 7h | $71+ |
Las Vegas to Phoenix bus | 5h30m | $68+ |
Tucson to Phoenix bus | 1h | $37+ |
Nogales to Phoenix bus | 2h10m | $47+ |
Tucson to Phoenix bus | 1h | $37+ |
Tucson to Las Vegas bus | 6h30m | $76+ |
Tucson to Nogales bus | 59m | $21+ |
Tucson to Stockton bus | 14h50m | $159+ |
Tucson to Kingman bus | 5h30m | $76+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)