| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
7:00PM 3718 LB McLeod Road - Orlando, FL | 3h30m | 10:30PM Sheridan Tri-Rail station - Hollywood, FL | JEX01164 | Book | ||||
| ||||||||
| |
$40
3h30m
07:00 AM
07:00 PM
212 miles
3
New York to Orlando bus | 19h30m | $130+ |
Miami Beach to Orlando bus | 4h49m | $40+ |
Boca Raton to Orlando bus | 5h55m | $35+ |
Fort Lauderdale to Orlando bus | 3h40m | $40+ |
Raleigh to Orlando bus | 9h4m | $120+ |
Fort Lauderdale to Orlando bus | 3h40m | $40+ |
Fort Lauderdale to Naples bus | 14h5m | $19+ |
Fort Lauderdale to Kissimmee bus | 3h25m | $40+ |
Fort Lauderdale to Tampa bus | 5h50m | $28+ |
Fort Lauderdale to Melbourne bus | 5h5m | $18+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)