'); var appendFlag=true; $("body").append(askQuestionSlider); var u = navigator.userAgent; if(u.match(/Android/i)||u.match(/iPhone|iPad|iPod/i)){ $('.ask-question-slider').css('width','100%'); $('.ask-question-slider').css('height','100%'); $('.ask-question-slider').css('right',0); $('.ask-question-slider').css('bottom',0); $('.ask-question-slider').css('border-radius',''); $('.ask-question-slider').css('box-shadow',''); }else{ $('.ask-question-slider').css('width','375px'); $('.ask-question-slider').css('height','600px'); $('.ask-question-slider').css('right','20px'); $('.ask-question-slider').css('bottom',0); $('.ask-question-slider').css('border-radius','10px 10px 0 0'); $('.ask-question-slider').css('box-shadow','0 0 20px #ccc'); } $(".ask-question-icon").click(function(e) { e.preventDefault(); $(".ask-question-slider").fadeIn(500); if(u.match(/Android/i)||u.match(/iPhone|iPad|iPod/i)){ $("body").css('overflow',"hidden"); } if(appendFlag){ var iframe=$(''); $('.ask-content').append(iframe); } $("iframe.chat").on("load", function(){ $('.ask-loading').hide(); appendFlag=false; }); $("i.icon-chat").removeClass("icon-chat-shimmer"); }); $(".ivychat-click").click(function() { $(".ask-question-icon").click(); }); });
| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
8:00AM East Los Angeles - 4287 E. Olympic Blvd. | 2h30m | 10:30AM San Ysidro - 5922 Rail Ct. | ![]() | PCS00342 | Book | |||
| ||||||||
| | |||||||
9:30AM Downtown Los Angeles - 650 S. Main St | 3h | 12:30PM San Ysidro - 5922 Rail Ct. | ![]() | PCS00344 | Book | |||
| ||||||||
| | |||||||
10:00AM East Los Angeles - 4287 E. Olympic Blvd. | 2h30m | 12:30PM San Ysidro - 5922 Rail Ct. | ![]() | PCS00344 | Book | |||
| ||||||||
| | |||||||
11:30AM Downtown Los Angeles - 650 S. Main St | 3h | 2:30PM San Ysidro - 5922 Rail Ct. | ![]() | PCS00346 | Book | |||
| ||||||||
| | |||||||
12:00PM East Los Angeles - 4287 E. Olympic Blvd. | 2h30m | 2:30PM San Ysidro - 5922 Rail Ct. | ![]() | PCS00346 | Book | |||
| ||||||||
| | |||||||
1:30PM Downtown Los Angeles - 650 S. Main St | 3h | 4:30PM San Ysidro - 5922 Rail Ct. | ![]() | PCS00348 | Book | |||
| ||||||||
| | |||||||
1:30PM 613 Maple Ave. Downtown, CA 90014 | 3h50m | 5:20PM Mc. Donald's Trolley Station 727 San Ysidro, CA 92173 | ![]() | TFS3814266 | Book | |||
| ||||||||
| | |||||||
2:00PM East Los Angeles - 4287 E. Olympic Blvd. | 2h30m | 4:30PM San Ysidro - 5922 Rail Ct. | ![]() | PCS00348 | Book | |||
| ||||||||
| | |||||||
2:15PM 613 Maple Ave. Downtown, CA 90014 | 2h45m | 5:00PM Mc. Donald's Trolley Station 727 San Ysidro, CA 92173 | ![]() | TFS3791251 | Book | |||
| ||||||||
| | |||||||
4:00PM Downtown Los Angeles - 650 S. Main St | 3h | 7:00PM San Ysidro - 5922 Rail Ct. | ![]() | PCS00350 | Book | |||
| ||||||||
| | |||||||
4:30PM East Los Angeles - 4287 E. Olympic Blvd. | 2h30m | 7:00PM San Ysidro - 5922 Rail Ct. | ![]() | PCS00350 | Book | |||
| ||||||||
| | |||||||
6:00PM Downtown Los Angeles - 650 S. Main St | 3h | 9:00PM San Ysidro - 5922 Rail Ct. | ![]() | PCS00353 | Book | |||
| ||||||||
| | |||||||
6:30PM East Los Angeles - 4287 E. Olympic Blvd. | 2h30m | 9:00PM San Ysidro - 5922 Rail Ct. | ![]() | PCS00353 | Book | |||
| ||||||||
| | |||||||
8:00PM Downtown Los Angeles - 650 S. Main St | 3h | 11:00PM San Ysidro - 5922 Rail Ct. | ![]() | PCS00355 | Book | |||
| ||||||||
| | |||||||
8:30PM East Los Angeles - 4287 E. Olympic Blvd. | 2h30m | 11:00PM San Ysidro - 5922 Rail Ct. | ![]() | PCS00355 | Book | |||
| ||||||||
| |
$29
2h30m
02:15 AM
08:30 PM
133 miles
2
Las Vegas to Los Angeles bus | 4h15m | $52+ |
Phoenix to Los Angeles bus | 5h15m | $71+ |
Chandler to Los Angeles bus | 7h14m | $50+ |
Indio to Los Angeles bus | 2h30m | $37+ |
Nogales to Los Angeles bus | 9h59m | $91+ |
San Ysidro to Santa Ana bus | 2h | $25+ |
San Ysidro to Delano bus | 5h30m | $67+ |
San Ysidro to East Los Angeles bus | 3h15m | $37+ |
San Ysidro to Bakersfield bus | 5h | $62+ |
San Ysidro to Gilroy bus | 9h25m | $84+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)