'); var appendFlag=true; $("body").append(askQuestionSlider); var u = navigator.userAgent; if(u.match(/Android/i)||u.match(/iPhone|iPad|iPod/i)){ $('.ask-question-slider').css('width','100%'); $('.ask-question-slider').css('height','100%'); $('.ask-question-slider').css('right',0); $('.ask-question-slider').css('bottom',0); $('.ask-question-slider').css('border-radius',''); $('.ask-question-slider').css('box-shadow',''); }else{ $('.ask-question-slider').css('width','375px'); $('.ask-question-slider').css('height','600px'); $('.ask-question-slider').css('right','20px'); $('.ask-question-slider').css('bottom',0); $('.ask-question-slider').css('border-radius','10px 10px 0 0'); $('.ask-question-slider').css('box-shadow','0 0 20px #ccc'); } $(".ask-question-icon").click(function(e) { e.preventDefault(); $(".ask-question-slider").fadeIn(500); if(u.match(/Android/i)||u.match(/iPhone|iPad|iPod/i)){ $("body").css('overflow',"hidden"); } if(appendFlag){ var iframe=$(''); $('.ask-content').append(iframe); } $("iframe.chat").on("load", function(){ $('.ask-loading').hide(); appendFlag=false; }); $("i.icon-chat").removeClass("icon-chat-shimmer"); }); $(".ivychat-click").click(function() { $(".ask-question-icon").click(); }); });
| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
10:30AM 613 Maple Ave. Downtown, CA 90014 | 8h20m | 6:50PM 7822 Monterey Rd. Gilroy, CA 95020 | ![]() | TFS3769906 | Book | |||
| ||||||||
| | |||||||
2:00PM 613 Maple Ave. Downtown, CA 90014 | 6h10m | 8:10PM 7822 Monterey Rd. Gilroy, CA 95020 | ![]() | TFS3808551 | Book | |||
| ||||||||
| |
$67
6h10m
05:45 AM
02:00 PM
309 miles
1
Las Vegas to Los Angeles bus | 4h15m | $52+ |
Phoenix to Los Angeles bus | 5h15m | $71+ |
Chandler to Los Angeles bus | 7h14m | $50+ |
Indio to Los Angeles bus | 2h30m | $37+ |
Nogales to Los Angeles bus | 9h59m | $91+ |
Gilroy to Phoenix bus | 15h15m | $126+ |
Gilroy to Fresno bus | 2h | $43+ |
Gilroy to Tucson bus | 17h15m | $152+ |
Gilroy to Huntington Park bus | 6h40m | $67+ |
Gilroy to Colton bus | 9h30m | $77+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)