'); var appendFlag=true; $("body").append(askQuestionSlider); var u = navigator.userAgent; if(u.match(/Android/i)||u.match(/iPhone|iPad|iPod/i)){ $('.ask-question-slider').css('width','100%'); $('.ask-question-slider').css('height','100%'); $('.ask-question-slider').css('right',0); $('.ask-question-slider').css('bottom',0); $('.ask-question-slider').css('border-radius',''); $('.ask-question-slider').css('box-shadow',''); }else{ $('.ask-question-slider').css('width','375px'); $('.ask-question-slider').css('height','600px'); $('.ask-question-slider').css('right','20px'); $('.ask-question-slider').css('bottom',0); $('.ask-question-slider').css('border-radius','10px 10px 0 0'); $('.ask-question-slider').css('box-shadow','0 0 20px #ccc'); } $(".ask-question-icon").click(function(e) { e.preventDefault(); $(".ask-question-slider").fadeIn(500); if(u.match(/Android/i)||u.match(/iPhone|iPad|iPod/i)){ $("body").css('overflow',"hidden"); } if(appendFlag){ var iframe=$(''); $('.ask-content').append(iframe); } $("iframe.chat").on("load", function(){ $('.ask-loading').hide(); appendFlag=false; }); $("i.icon-chat").removeClass("icon-chat-shimmer"); }); $(".ivychat-click").click(function() { $(".ask-question-icon").click(); }); });
| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
7:15AM 1471 East Osceola Parkway - Kissimmee | 4h4m | 11:19AM 401 Biscayne Blvd., R 106 - Miami, FL | ![]() | JEX01162 | Book | |||
| ||||||||
| | |||||||
7:15AM 1471 East Osceola Parkway - Kissimmee | 4h5m | 11:20AM Cruise Terminal B - Port of Miami | ![]() | JEX01162 | Book | |||
| ||||||||
| | |||||||
7:15AM 1471 East Osceola Parkway - Kissimmee | 5h | 12:15PM Regency Hotel - Miami | ![]() | JEX01162 | Book | |||
| ||||||||
| | |||||||
7:15AM 1471 East Osceola Parkway - Kissimmee | 5h15m | 12:30PM MIA Airport 2nd Level, Miami, FL | ![]() | JEX01162 | Book | |||
| ||||||||
| | |||||||
7:15PM 1471 East Osceola Parkway - Kissimmee | 5h | 12:15AM Regency Hotel - Miami | ![]() | JEX01164 | Book | |||
| ||||||||
| ||||||||
7:15PM 1471 East Osceola Parkway - Kissimmee | 5h10m | 12:25AM Miami International Airport - Miami | ![]() | JEX01164 | Book | |||
| ||||||||
| ||||||||
7:15PM 1471 East Osceola Parkway - Kissimmee | 4h35m | 11:50PM Holiday Inn Port of Miami | ![]() | JEX01164 | Book | |||
| ||||||||
| |
$40
4h4m
07:15 AM
07:15 PM
218 miles
3
Pompano Beach to Kissimmee bus | 2h49m | $30+ |
Fort Lauderdale to Kissimmee bus | 3h25m | $40+ |
Miami International Airport - MIA to Kissimmee bus | 5h15m | $40+ |
Port St. Lucie to Kissimmee bus | 1h40m | $40+ |
Jupiter to Kissimmee bus | 9h30m | $35+ |
Miami to Orlando bus | 4h45m | $40+ |
Miami to Naples bus | 15h5m | $19+ |
Miami to Key West bus | 4h30m | $22+ |
Miami to Kissimmee bus | 4h30m | $40+ |
Miami to Jupiter bus | 3h20m | $17+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)