'); var appendFlag=true; $("body").append(askQuestionSlider); var u = navigator.userAgent; if(u.match(/Android/i)||u.match(/iPhone|iPad|iPod/i)){ $('.ask-question-slider').css('width','100%'); $('.ask-question-slider').css('height','100%'); $('.ask-question-slider').css('right',0); $('.ask-question-slider').css('bottom',0); $('.ask-question-slider').css('border-radius',''); $('.ask-question-slider').css('box-shadow',''); }else{ $('.ask-question-slider').css('width','375px'); $('.ask-question-slider').css('height','600px'); $('.ask-question-slider').css('right','20px'); $('.ask-question-slider').css('bottom',0); $('.ask-question-slider').css('border-radius','10px 10px 0 0'); $('.ask-question-slider').css('box-shadow','0 0 20px #ccc'); } $(".ask-question-icon").click(function(e) { e.preventDefault(); $(".ask-question-slider").fadeIn(500); if(u.match(/Android/i)||u.match(/iPhone|iPad|iPod/i)){ $("body").css('overflow',"hidden"); } if(appendFlag){ var iframe=$(''); $('.ask-content').append(iframe); } $("iframe.chat").on("load", function(){ $('.ask-loading').hide(); appendFlag=false; }); $("i.icon-chat").removeClass("icon-chat-shimmer"); }); $(".ivychat-click").click(function() { $(".ask-question-icon").click(); }); });
| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
4:00AM 43501 Monroe St Indio, CA 92201 (Tacos Jalisco) | 4h | 8:00AM 2500 E Florence Ave. Hungtington Park, CA 90255 | ![]() | TFS3815741 | Book | |||
| ||||||||
| | |||||||
7:30AM 43501 Monroe St Indio, CA 92201 (Tacos Jalisco) | 4h30m | 12:00PM 2500 E Florence Ave. Hungtington Park, CA 90255 | ![]() | TFS3770868 | Book | |||
| ||||||||
| | |||||||
12:30PM 43501 Monroe St Indio, CA 92201 (Tacos Jalisco) | 3h30m | 4:00PM 2500 E Florence Ave. Hungtington Park, CA 90255 | ![]() | TFS3871901 | Book | |||
| ||||||||
| | |||||||
9:15PM 43501 Monroe St Indio, CA 92201 (Tacos Jalisco) | 3h30m | 12:45AM 2500 E Florence Ave. Hungtington Park, CA 90255 | ![]() | TFS3869627 | Book | |||
| ||||||||
|
$39
3h30m
04:00 AM
09:15 PM
116 miles
1
Phoenix to Indio bus | 2h30m | $47+ |
Los Angeles to Indio bus | 1h59m | $39+ |
Pomona to Indio bus | 1h18m | $33+ |
Gilroy to Indio bus | 10h44m | $99+ |
Los Banos to Indio bus | 9h44m | $94+ |
Huntington Park to Phoenix bus | 6h30m | $71+ |
Huntington Park to Las Vegas bus | 5h30m | $52+ |
Huntington Park to Gilroy bus | 6h40m | $69+ |
Huntington Park to Bakersfield bus | 2h10m | $47+ |
Huntington Park to Tucson bus | 9h | $90+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)