| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
7:30AM 2475 E. Florence Ave. | 3h | 10:30AM San Ysidro - 5922 Rail Ct. | PCS00342 | Book | ||||
| ||||||||
| | |||||||
9:30AM 2475 E. Florence Ave. | 3h | 12:30PM San Ysidro - 5922 Rail Ct. | PCS00344 | Book | ||||
| ||||||||
| | |||||||
11:30AM 2475 E. Florence Ave. | 3h | 2:30PM San Ysidro - 5922 Rail Ct. | PCS00346 | Book | ||||
| ||||||||
| | |||||||
1:30PM 2475 E. Florence Ave. | 3h | 4:30PM San Ysidro - 5922 Rail Ct. | PCS00348 | Book | ||||
| ||||||||
| | |||||||
2:00PM 2500 E Florence Ave. Hungtington Park, CA 90255 | 3h20m | 5:20PM Mc. Donald's Trolley Station 727 San Ysidro, CA 92173 | TFS3685816 | Book | ||||
| ||||||||
| | |||||||
2:30PM 2500 E Florence Ave. Hungtington Park, CA 90255 | 2h30m | 5:00PM Mc. Donald's Trolley Station 727 San Ysidro, CA 92173 | TFS3685810 | Book | ||||
| ||||||||
| | |||||||
4:00PM 2475 E. Florence Ave. | 3h | 7:00PM San Ysidro - 5922 Rail Ct. | PCS00350 | Book | ||||
| ||||||||
| | |||||||
6:00PM 2475 E. Florence Ave. | 3h | 9:00PM San Ysidro - 5922 Rail Ct. | PCS00353 | Book | ||||
| ||||||||
| | |||||||
8:00PM 2475 E. Florence Ave. | 3h | 11:00PM San Ysidro - 5922 Rail Ct. | PCS00355 | Book | ||||
| ||||||||
| |
$29
2h30m
12:45 AM
08:00 PM
119 miles
2
Phoenix to Huntington Park bus | 6h30m | $71+ |
Las Vegas to Huntington Park bus | 4h30m | $52+ |
Tucson to Huntington Park bus | 8h15m | $88+ |
Nogales to Huntington Park bus | 9h45m | $91+ |
Delano to Huntington Park bus | 3h45m | $49+ |
San Ysidro to Santa Ana bus | 2h | $25+ |
San Ysidro to Las Vegas bus | 8h | $87+ |
San Ysidro to East Los Angeles bus | 3h15m | $37+ |
San Ysidro to Delano bus | 5h30m | $67+ |
San Ysidro to Los Banos bus | 8h30m | $75+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)