'); var appendFlag=true; $("body").append(askQuestionSlider); var u = navigator.userAgent; if(u.match(/Android/i)||u.match(/iPhone|iPad|iPod/i)){ $('.ask-question-slider').css('width','100%'); $('.ask-question-slider').css('height','100%'); $('.ask-question-slider').css('right',0); $('.ask-question-slider').css('bottom',0); $('.ask-question-slider').css('border-radius',''); $('.ask-question-slider').css('box-shadow',''); }else{ $('.ask-question-slider').css('width','375px'); $('.ask-question-slider').css('height','600px'); $('.ask-question-slider').css('right','20px'); $('.ask-question-slider').css('bottom',0); $('.ask-question-slider').css('border-radius','10px 10px 0 0'); $('.ask-question-slider').css('box-shadow','0 0 20px #ccc'); } $(".ask-question-icon").click(function(e) { e.preventDefault(); $(".ask-question-slider").fadeIn(500); if(u.match(/Android/i)||u.match(/iPhone|iPad|iPod/i)){ $("body").css('overflow',"hidden"); } if(appendFlag){ var iframe=$(''); $('.ask-content').append(iframe); } $("iframe.chat").on("load", function(){ $('.ask-loading').hide(); appendFlag=false; }); $("i.icon-chat").removeClass("icon-chat-shimmer"); }); $(".ivychat-click").click(function() { $(".ask-question-icon").click(); }); });
| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
8:00AM 2500 E Florence Ave. Hungtington Park, CA 90255 | 8h | 4:00PM 440 S King Rd. San Jose Ca. 95116 (Vta. boletos y abordaje) | ![]() | TFS3814388 | Book | |||
| ||||||||
| | |||||||
8:00AM 2500 E Florence Ave. Hungtington Park, CA 90255 | 8h30m | 4:30PM 704 N 13th St, San Jose, CA 95112 | ![]() | TFS3814388 | Book | |||
| ||||||||
| | |||||||
12:00PM 2500 E Florence Ave. Hungtington Park, CA 90255 | 7h40m | 7:40PM 440 S King Rd. San Jose Ca. 95116 (Vta. boletos y abordaje) | ![]() | TFS3770010 | Book | |||
| ||||||||
| | |||||||
12:00PM 2500 E Florence Ave. Hungtington Park, CA 90255 | 8h | 8:00PM 704 N 13th St, San Jose, CA 95112 | ![]() | TFS3770010 | Book | |||
| ||||||||
| | |||||||
1:30PM 2500 E Florence Ave. Hungtington Park, CA 90255 | 7h40m | 9:10PM 440 S King Rd. San Jose Ca. 95116 (Vta. boletos y abordaje) | ![]() | TFS3808706 | Book | |||
| ||||||||
| | |||||||
1:30PM 2500 E Florence Ave. Hungtington Park, CA 90255 | 8h | 9:30PM 704 N 13th St, San Jose, CA 95112 | ![]() | TFS3808706 | Book | |||
| ||||||||
| |
$69
7h40m
07:00 AM
01:30 PM
345 miles
1
Phoenix to Huntington Park bus | 6h30m | $71+ |
Las Vegas to Huntington Park bus | 4h30m | $52+ |
Bakersfield to Huntington Park bus | 2h15m | $45+ |
El Paso to Huntington Park bus | 13h | $98+ |
Indio to Huntington Park bus | 3h30m | $37+ |
San Jose to Fresno bus | 2h45m | $51+ |
San Jose to Bakersfield bus | 4h30m | $59+ |
San Jose to Los Angeles bus | 5h30m | $50+ |
San Jose to Westminster bus | 6h30m | $50+ |
San Jose to El Monte bus | 5h45m | $50+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)