|
|
|
Operator
Rating
|
Bus ID
Features
|
|
|||
---|---|---|---|---|---|---|---|---|
10:10PM 411 Market St, Harrisburg, PA 17101, United States | 1h40m | 11:50PM 152 N Atherton St, State College, PA |
![]() |
OBI235639
|
Book | |||
|
||||||||
|
|
$20
1h40m
06:10 PM
10:10 PM
62 miles
1
Philadelphia to Harrisburg bus | 2h40m | $10+ |
State College to Harrisburg bus | 1h45m | $20+ |
Hazleton to Harrisburg bus | 1h45m | $45+ |
Pottsville to Harrisburg bus | 1h5m | $36+ |
Ithaca to Harrisburg bus | 4h30m | $85+ |
State College to New York bus | 4h | $49+ |
State College to John F. Kennedy International Airport - JFK bus | 4h34m | $135+ |
State College to Newark bus | 3h40m | $78+ |
State College to Newark Liberty International Airport - EWR bus | 3h30m | $125+ |
State College to Pittsburgh bus | 5h | $48+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)