| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
4:45AM 2390 Plank Rd, Fredericksburg, VA 22401 | 45m | 5:30AM 2305 Pennsylvania Ave. SE, Washington, DC 20020 | CHR01860 | Book | ||||
| ||||||||
| |
$15
45m
04:45 AM
10:45 AM
53 miles
1
New York to Fredericksburg bus | 4h45m | $37+ |
Charlotte to Fredericksburg bus | 7h30m | $40+ |
Raleigh to Fredericksburg bus | 4h15m | $36.50+ |
Washington DC to Fredericksburg bus | 45m | $24.50+ |
Colonial Heights to Fredericksburg bus | 1h30m | $15+ |
Washington DC to New York bus | 4h | $19+ |
Washington DC to Raleigh bus | 4h30m | $36.50+ |
Washington DC to Charlotte bus | 7h15m | $53+ |
Washington DC to Richmond bus | 1h30m | $25+ |
Washington DC to Greensboro bus | 5h45m | $53+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)