| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
1:45AM 2390 Plank Rd, Fredericksburg, VA 22401 | 45m | 2:30AM 900 W Leigh St, Richmond, VA 23220 | CHR01859 | Book | ||||
| ||||||||
| |
$24.50
45m
01:45 AM
09:45 PM
52 miles
2
New York to Fredericksburg bus | 4h45m | $37+ |
Charlotte to Fredericksburg bus | 7h30m | $40+ |
Raleigh to Fredericksburg bus | 4h15m | $36.50+ |
Washington DC to Fredericksburg bus | 45m | $24.50+ |
Colonial Heights to Fredericksburg bus | 1h30m | $15+ |
Richmond to New York bus | 5h30m | $37+ |
Richmond to Charlotte bus | 5h45m | $36+ |
Richmond to Washington DC bus | 1h30m | $29.50+ |
Richmond to Raleigh bus | 3h | $24.50+ |
Richmond to Durham bus | 3h15m | $36.50+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)