| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
10:45AM 1900 E California Ave, Bakersfield, CA 93307 | 6h | 4:45PM 440 S King Rd. San Jose Ca. 95116 (Vta. boletos y abordaje) | TFS3687155 | Book | ||||
| ||||||||
| | |||||||
10:45AM 1900 E California Ave, Bakersfield, CA 93307 | 6h30m | 5:15PM 704 N 13th St, San Jose, CA 95112 | TFS3687155 | Book | ||||
| ||||||||
| | |||||||
2:05PM 1900 E California Ave, Bakersfield, CA 93307 | 4h35m | 6:40PM 440 S King Rd. San Jose Ca. 95116 (Vta. boletos y abordaje) | TFS3663895 | Book | ||||
| ||||||||
| | |||||||
2:05PM 1900 E California Ave, Bakersfield, CA 93307 | 4h55m | 7:00PM 704 N 13th St, San Jose, CA 95112 | TFS3663895 | Book | ||||
| ||||||||
| | |||||||
3:45PM 1900 E California Ave, Bakersfield, CA 93307 | 5h25m | 9:10PM 440 S King Rd. San Jose Ca. 95116 (Vta. boletos y abordaje) | TFS3687170 | Book | ||||
| ||||||||
| | |||||||
3:45PM 1900 E California Ave, Bakersfield, CA 93307 | 5h45m | 9:30PM 704 N 13th St, San Jose, CA 95112 | TFS3687170 | Book | ||||
| ||||||||
| |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)