'); var appendFlag=true; $("body").append(askQuestionSlider); var u = navigator.userAgent; if(u.match(/Android/i)||u.match(/iPhone|iPad|iPod/i)){ $('.ask-question-slider').css('width','100%'); $('.ask-question-slider').css('height','100%'); $('.ask-question-slider').css('right',0); $('.ask-question-slider').css('bottom',0); $('.ask-question-slider').css('border-radius',''); $('.ask-question-slider').css('box-shadow',''); }else{ $('.ask-question-slider').css('width','375px'); $('.ask-question-slider').css('height','600px'); $('.ask-question-slider').css('right','20px'); $('.ask-question-slider').css('bottom',0); $('.ask-question-slider').css('border-radius','10px 10px 0 0'); $('.ask-question-slider').css('box-shadow','0 0 20px #ccc'); } $(".ask-question-icon").click(function(e) { e.preventDefault(); $(".ask-question-slider").fadeIn(500); if(u.match(/Android/i)||u.match(/iPhone|iPad|iPod/i)){ $("body").css('overflow',"hidden"); } if(appendFlag){ var iframe=$(''); $('.ask-content').append(iframe); } $("iframe.chat").on("load", function(){ $('.ask-loading').hide(); appendFlag=false; }); $("i.icon-chat").removeClass("icon-chat-shimmer"); }); $(".ivychat-click").click(function() { $(".ask-question-icon").click(); }); });
| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
12:30PM 1900 E California Ave, Bakersfield, CA 93307 | 12h40m | 1:10AM 1614 N 27th Ave Phoenix, AZ 85009 | ![]() | TFS3869605 | Book | |||
| ||||||||
| ||||||||
6:00PM 1900 E California Ave, Bakersfield, CA 93307 | 10h30m | 4:30AM 1614 N 27th Ave Phoenix, AZ 85009 | ![]() | TFS3770870 | Book | |||
| ||||||||
|
$94
10h30m
12:30 PM
06:00 PM
417 miles
1
Huntington Park to Bakersfield bus | 2h10m | $47+ |
San Ysidro to Bakersfield bus | 5h | $64+ |
Phoenix to Bakersfield bus | 8h45m | $92+ |
Sacramento to Bakersfield bus | 5h45m | $69+ |
Los Banos to Bakersfield bus | 3h | $49+ |
Phoenix to Los Angeles bus | 6h | $73+ |
Phoenix to Tucson bus | 1h59m | $37+ |
Phoenix to Nogales bus | 2h59m | $47+ |
Phoenix to Pomona bus | 5h15m | $73+ |
Phoenix to Huntington Park bus | 6h30m | $71+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)