| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
4:15PM 713 State St, Schenectady, NY | 3h15m | 7:30PM Midtown - 400 8th Ave, New York, NY | FOX00546 | Book | ||||
| ||||||||
| | |||||||
4:15PM 713 State St, Schenectady, NY | 3h40m | 7:55PM 152 E Broadway-New York | FOX00546 | Book | ||||
| ||||||||
| | |||||||
5:15PM 713 State St, Schenectady, NY | 3h25m | 8:40PM Midtown - 400 8th Ave, New York, NY | FOX00547 | Book | ||||
| ||||||||
| | |||||||
5:15PM 713 State St, Schenectady, NY | 3h45m | 9:00PM 152 E Broadway-New York | FOX00547 | Book | ||||
| ||||||||
| | |||||||
9:30PM 713 State St, Schenectady, NY | 3h30m | 1:00AM Midtown - 400 8th Ave, New York, NY | FOX00549 | Book | ||||
| ||||||||
| ||||||||
9:30PM 713 State St, Schenectady, NY | 3h45m | 1:15AM 152 E Broadway-New York | FOX00549 | Book | ||||
| ||||||||
|
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)