| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 12:30AM 1614 N 27th Ave Phoenix, AZ 85009 | 5h50m | 6:20AM 4555 E 3ra St. Los Angeles, CA 90022 (FORD BLVD & 3RD STREET) | | TFS4232857 | Book | |||
| ||||||||
| | |||||||
| 12:30AM 1614 N 27th Ave Phoenix, AZ 85009 | 6h30m | 7:00AM 613 Maple Ave. Downtown, CA 90014 | | TFS4232857 | Book | |||
| ||||||||
| | |||||||
| 3:30AM 1614 N 27th Ave Phoenix, AZ 85009 | 7h | 10:30AM 613 Maple Ave. Downtown, CA 90014 | | TFS4154728 | Book | |||
| ||||||||
| | |||||||
| 8:00AM 1614 N 27th Ave Phoenix, AZ 85009 | 7h | 3:00PM 4555 E 3ra St. Los Angeles, CA 90022 (FORD BLVD & 3RD STREET) | | TFS4154771 | Book | |||
| ||||||||
| | |||||||
| 8:00AM 1614 N 27th Ave Phoenix, AZ 85009 | 7h15m | 3:15PM 4287 E Olympic Blvd. Los Angeles, CA 90023 Esquina con Downey Rd. | | TFS4154771 | Book | |||
| ||||||||
| | |||||||
| 8:00AM 1614 N 27th Ave Phoenix, AZ 85009 | 7h30m | 3:30PM 613 Maple Ave. Downtown, CA 90014 | | TFS4154771 | Book | |||
| ||||||||
| | |||||||
| 5:15PM 1614 N 27th Ave Phoenix, AZ 85009 | 6h44m | 11:59PM 613 Maple Ave. Downtown, CA 90014 | | TFS4174740 | Book | |||
| ||||||||
| | |||||||
$74
5h50m
12:30 AM
05:15 PM
373 miles
2
| Los Angeles to Phoenix bus | 6h10m | $74+ |
| Las Vegas to Phoenix bus | 5h | $71+ |
| El Monte to Phoenix bus | 5h45m | $50+ |
| Huntington Park to Phoenix bus | 7h | $74+ |
| Pomona to Phoenix bus | 5h45m | $74+ |
| Los Angeles to Las Vegas bus | 5h15m | $50+ |
| Los Angeles to Phoenix bus | 6h10m | $74+ |
| Los Angeles to San Jose bus | 5h34m | $50+ |
| Los Angeles to San Ysidro bus | 2h30m | $37+ |
| Los Angeles to Tucson bus | 8h30m | $91+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)