| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
6:30AM 426 11th Ave, New York, NY | 1h30m | 8:00AM 1995 Franklin Mills Drive - Philadelphia, PA | ![]() | OBI223378 | Book | |||
| ||||||||
| | |||||||
6:30AM 426 11th Ave, New York, NY | 2h | 8:30AM 119 Spring Garden St, Philadelphia, PA 19123 | ![]() | OBI223378 | Book | |||
| ||||||||
| | |||||||
8:30AM 426 11th Ave, New York, NY | 1h30m | 10:00AM 1995 Franklin Mills Drive - Philadelphia, PA | ![]() | OBI223556 | Book | |||
| ||||||||
| | |||||||
8:30AM 426 11th Ave, New York, NY | 2h | 10:30AM 119 Spring Garden St, Philadelphia, PA 19123 | ![]() | OBI223556 | Book | |||
| ||||||||
| | |||||||
12:00PM 426 11th Ave, New York, NY | 2h20m | 2:20PM 119 Spring Garden St, Philadelphia, PA 19123 | ![]() | OBI223713 | Book | |||
| ||||||||
| | |||||||
12:00PM 127 E Broadway - New York, NY | 3h | 3:00PM 2399 Cottman Ave - Philadelphia, PA | ![]() | CWT00631 | Book | |||
| ||||||||
| | |||||||
12:00PM 127 E Broadway - New York, NY | 3h15m | 3:15PM 722 Adams Ave - Philadelphia, PA | ![]() | CWT00631 | Book | |||
| ||||||||
| | |||||||
3:00PM 127 E Broadway - New York, NY | 2h | 5:00PM 2399 Cottman Ave - Philadelphia, PA | ![]() | CWT00632 | Book | |||
| ||||||||
| | |||||||
3:00PM 127 E Broadway - New York, NY | 2h30m | 5:30PM 722 Adams Ave - Philadelphia, PA | ![]() | CWT00632 | Book | |||
| ||||||||
| | |||||||
3:30PM 717 60th St - Brooklyn, NY | 1h30m | 5:00PM 2399 Cottman Ave - Philadelphia, PA | ![]() | CWT00632 | Book | |||
| ||||||||
| | |||||||
3:30PM 717 60th St - Brooklyn, NY | 2h | 5:30PM 722 Adams Ave - Philadelphia, PA | ![]() | CWT00632 | Book | |||
| ||||||||
| | |||||||
4:00PM 426 11th Ave, New York, NY | 1h30m | 5:30PM 1995 Franklin Mills Drive - Philadelphia, PA | ![]() | OBI223815 | Book | |||
| ||||||||
| | |||||||
4:00PM 426 11th Ave, New York, NY | 2h | 6:00PM 119 Spring Garden St, Philadelphia, PA 19123 | ![]() | OBI223815 | Book | |||
| ||||||||
| | |||||||
6:00PM 127 E Broadway - New York, NY | 3h | 9:00PM 2399 Cottman Ave - Philadelphia, PA | ![]() | CWT00634 | Book | |||
| ||||||||
| | |||||||
6:00PM 127 E Broadway - New York, NY | 3h30m | 9:30PM 722 Adams Ave - Philadelphia, PA | ![]() | CWT00634 | Book | |||
| ||||||||
| | |||||||
6:15PM 426 11th Ave, New York, NY | 1h30m | 7:45PM 1995 Franklin Mills Drive - Philadelphia, PA | ![]() | OBI224844 | Book | |||
| ||||||||
| | |||||||
6:15PM 426 11th Ave, New York, NY | 2h | 8:15PM 119 Spring Garden St, Philadelphia, PA 19123 | ![]() | OBI224844 | Book | |||
| ||||||||
| |
$8.50
1h30m
06:30 AM
08:30 PM
97 miles
3
Boston to New York bus | 2h10m | $15+ |
Virginia Beach to New York bus | 6h25m | $45+ |
Norfolk to New York bus | 6h25m | $45+ |
Baltimore to New York bus | 2h55m | $18.50+ |
Dover to New York bus | 2h49m | $30+ |
Philadelphia to New York bus | 1h20m | $8.50+ |
Philadelphia to State College bus | 4h25m | $50+ |
Philadelphia to Harrisburg bus | 2h40m | $10+ |
Philadelphia to Allentown bus | 1h25m | $31+ |
Philadelphia to Fort Washington bus | 30m | $15+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)