| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
6:30AM 426 11th Ave, New York, NY | 1h30m | 8:00AM 1995 Franklin Mills Drive - Philadelphia, PA | OBI204633 | Book | ||||
| ||||||||
| | |||||||
6:30AM 426 11th Ave, New York, NY | 2h | 8:30AM 119 Spring Garden St, Philadelphia, PA 19123 | OBI204633 | Book | ||||
| ||||||||
| | |||||||
8:30AM 426 11th Ave, New York, NY | 1h30m | 10:00AM 1995 Franklin Mills Drive - Philadelphia, PA | OBI204581 | Book | ||||
| ||||||||
| | |||||||
8:30AM 426 11th Ave, New York, NY | 2h | 10:30AM 119 Spring Garden St, Philadelphia, PA 19123 | OBI204581 | Book | ||||
| ||||||||
| | |||||||
10:30AM 426 11th Ave, New York, NY | 1h30m | 12:00PM 1995 Franklin Mills Drive - Philadelphia, PA | OBI217388 | Book | ||||
| ||||||||
| | |||||||
10:30AM 426 11th Ave, New York, NY | 2h | 12:30PM 119 Spring Garden St, Philadelphia, PA 19123 | OBI217388 | Book | ||||
| ||||||||
| | |||||||
12:00PM 127 E Broadway - New York, NY | 3h | 3:00PM 2399 Cottman Ave - Philadelphia, PA | CWT00631 | Book | ||||
| ||||||||
| | |||||||
12:00PM 127 E Broadway - New York, NY | 3h15m | 3:15PM 722 Adams Ave - Philadelphia, PA | CWT00631 | Book | ||||
| ||||||||
| | |||||||
12:30PM 426 11th Ave, New York, NY | 1h35m | 2:05PM 1995 Franklin Mills Drive - Philadelphia, PA | OBI204425 | Book | ||||
| ||||||||
| | |||||||
12:30PM 426 11th Ave, New York, NY | 2h5m | 2:35PM 119 Spring Garden St, Philadelphia, PA 19123 | OBI204425 | Book | ||||
| ||||||||
| | |||||||
2:00PM 426 11th Ave, New York, NY | 1h30m | 3:30PM 1995 Franklin Mills Drive - Philadelphia, PA | OBI204711 | Book | ||||
| ||||||||
| | |||||||
2:00PM 426 11th Ave, New York, NY | 2h | 4:00PM 119 Spring Garden St, Philadelphia, PA 19123 | OBI204711 | Book | ||||
| ||||||||
| | |||||||
3:00PM 127 E Broadway - New York, NY | 2h | 5:00PM 2399 Cottman Ave - Philadelphia, PA | CWT00632 | Book | ||||
| ||||||||
| | |||||||
3:00PM 127 E Broadway - New York, NY | 2h30m | 5:30PM 722 Adams Ave - Philadelphia, PA | CWT00632 | Book | ||||
| ||||||||
| | |||||||
3:30PM 717 60th St - Brooklyn, NY | 1h30m | 5:00PM 2399 Cottman Ave - Philadelphia, PA | CWT00632 | Book | ||||
| ||||||||
| | |||||||
3:30PM 717 60th St - Brooklyn, NY | 2h | 5:30PM 722 Adams Ave - Philadelphia, PA | CWT00632 | Book | ||||
| ||||||||
| | |||||||
4:30PM 426 11th Ave, New York, NY | 1h35m | 6:05PM 1995 Franklin Mills Drive - Philadelphia, PA | OBI217370 | Book | ||||
| ||||||||
| | |||||||
4:30PM 426 11th Ave, New York, NY | 2h15m | 6:45PM 119 Spring Garden St, Philadelphia, PA 19123 | OBI217370 | Book | ||||
| ||||||||
| | |||||||
6:00PM 127 E Broadway - New York, NY | 3h | 9:00PM 2399 Cottman Ave - Philadelphia, PA | CWT00634 | Book | ||||
| ||||||||
| | |||||||
6:00PM 127 E Broadway - New York, NY | 3h30m | 9:30PM 722 Adams Ave - Philadelphia, PA | CWT00634 | Book | ||||
| ||||||||
| | |||||||
6:30PM 426 11th Ave, New York, NY | 1h30m | 8:00PM 1995 Franklin Mills Drive - Philadelphia, PA | OBI204321 | Book | ||||
| ||||||||
| | |||||||
6:30PM 426 11th Ave, New York, NY | 2h | 8:30PM 119 Spring Garden St, Philadelphia, PA 19123 | OBI204321 | Book | ||||
| ||||||||
| | |||||||
8:30PM 426 11th Ave, New York, NY | 1h30m | 10:00PM 1995 Franklin Mills Drive - Philadelphia, PA | OBI204659 | Book | ||||
| ||||||||
| | |||||||
8:30PM 426 11th Ave, New York, NY | 2h | 10:30PM 119 Spring Garden St, Philadelphia, PA 19123 | OBI204659 | Book | ||||
| ||||||||
| |
$8.50
1h30m
05:30 AM
08:30 PM
97 miles
3
Boston to New York bus | 3h48m | $15+ |
Baltimore to New York bus | 2h55m | $18.50+ |
Wilmington to New York bus | 1h55m | $30+ |
Virginia Beach to New York bus | 6h25m | $45+ |
Norfolk to New York bus | 6h25m | $45+ |
Philadelphia to New York bus | 1h20m | $8.50+ |
Philadelphia to Washington DC bus | 2h30m | $52+ |
Philadelphia to State College bus | 2h30m | $50+ |
Philadelphia to Bedford bus | 4h20m | $50+ |
Philadelphia to Harrisburg bus | 2h20m | $10+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)