| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 10:30AM 613 Maple Ave. Downtown, CA 90014 | 8h | 6:30PM 1614 N 27th Ave Phoenix, AZ 85009 | | TFS4207766 | Book | |||
| ||||||||
| | |||||||
| 10:45AM 4287 E Olympic Blvd. Los Angeles, CA 90023 Esquina con Downey Rd. | 7h45m | 6:30PM 1614 N 27th Ave Phoenix, AZ 85009 | | TFS4207766 | Book | |||
| ||||||||
| | |||||||
| 11:00AM 4555 E 3ra St. Los Angeles, CA 90022 (FORD BLVD & 3RD STREET) | 7h30m | 6:30PM 1614 N 27th Ave Phoenix, AZ 85009 | | TFS4207766 | Book | |||
| ||||||||
| | |||||||
| 4:15PM 613 Maple Ave. Downtown, CA 90014 | 7h40m | 11:55PM 1614 N 27th Ave Phoenix, AZ 85009 | | TFS4352836 | Book | |||
| ||||||||
| | |||||||
| 11:00PM 613 Maple Ave. Downtown, CA 90014 | 6h30m | 5:30AM 1614 N 27th Ave Phoenix, AZ 85009 | | TFS4194015 | Book | |||
| ||||||||
| | ||||||||
| 11:15PM 4287 E Olympic Blvd. Los Angeles, CA 90023 Esquina con Downey Rd. | 6h15m | 5:30AM 1614 N 27th Ave Phoenix, AZ 85009 | | TFS4194015 | Book | |||
| ||||||||
| | ||||||||
| 11:20PM 4555 E 3ra St. Los Angeles, CA 90022 (FORD BLVD & 3RD STREET) | 6h10m | 5:30AM 1614 N 27th Ave Phoenix, AZ 85009 | | TFS4194015 | Book | |||
| ||||||||
| | ||||||||
$74
6h10m
10:30 AM
11:19 PM
373 miles
2
| Las Vegas to Los Angeles bus | 4h15m | $50+ |
| Phoenix to Los Angeles bus | 5h50m | $74+ |
| San Ysidro to Los Angeles bus | 2h30m | $37+ |
| El Paso to Los Angeles bus | 12h20m | $100+ |
| San Jose to Los Angeles bus | 5h30m | $50+ |
| Phoenix to Las Vegas bus | 3h30m | $71+ |
| Phoenix to Los Angeles bus | 5h50m | $74+ |
| Phoenix to Huntington Park bus | 5h30m | $74+ |
| Phoenix to Indio bus | 3h30m | $50+ |
| Phoenix to Colton bus | 4h45m | $69+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)