| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
9:30AM 613 Maple Ave. Downtown, CA 90014 | 9h | 6:30PM 1614 N 27th Ave Phoenix, AZ 85009 | TFS3662264 | Book | ||||
| ||||||||
| | |||||||
9:45AM 4287 E Olympic Blvd. Los Angeles, CA 90023 Esquina con Downey Rd. | 8h45m | 6:30PM 1614 N 27th Ave Phoenix, AZ 85009 | TFS3662264 | Book | ||||
| ||||||||
| | |||||||
10:00AM 4555 E 3ra St. Los Angeles, CA 90022 (FORD BLVD & 3RD STREET) | 8h30m | 6:30PM 1614 N 27th Ave Phoenix, AZ 85009 | TFS3662264 | Book | ||||
| ||||||||
| | |||||||
3:30PM 613 Maple Ave. Downtown, CA 90014 | 9h40m | 1:10AM 1614 N 27th Ave Phoenix, AZ 85009 | TFS3662278 | Book | ||||
| ||||||||
| ||||||||
3:45PM 4555 E 3ra St. Los Angeles, CA 90022 (FORD BLVD & 3RD STREET) | 9h25m | 1:10AM 1614 N 27th Ave Phoenix, AZ 85009 | TFS3662278 | Book | ||||
| ||||||||
| ||||||||
9:00PM 613 Maple Ave. Downtown, CA 90014 | 7h30m | 4:30AM 1614 N 27th Ave Phoenix, AZ 85009 | TFS3662256 | Book | ||||
| ||||||||
| ||||||||
10:00PM 613 Maple Ave. Downtown, CA 90014 | 7h30m | 5:30AM 1614 N 27th Ave Phoenix, AZ 85009 | TFS3722022 | Book | ||||
| ||||||||
| ||||||||
10:15PM 4287 E Olympic Blvd. Los Angeles, CA 90023 Esquina con Downey Rd. | 7h15m | 5:30AM 1614 N 27th Ave Phoenix, AZ 85009 | TFS3722022 | Book | ||||
| ||||||||
| ||||||||
10:20PM 4555 E 3ra St. Los Angeles, CA 90022 (FORD BLVD & 3RD STREET) | 7h10m | 5:30AM 1614 N 27th Ave Phoenix, AZ 85009 | TFS3722022 | Book | ||||
| ||||||||
|
$71
7h
09:30 AM
10:19 PM
373 miles
2
Las Vegas to Los Angeles bus | 4h15m | $52+ |
Phoenix to Los Angeles bus | 5h15m | $71+ |
Tucson to Los Angeles bus | 7h30m | $86+ |
El Paso to Los Angeles bus | 12h45m | $97+ |
Los Banos to Los Angeles bus | 5h45m | $64+ |
Phoenix to Los Angeles bus | 5h15m | $71+ |
Phoenix to Las Vegas bus | 4h | $66+ |
Phoenix to Nogales bus | 2h59m | $45+ |
Phoenix to Huntington Park bus | 6h30m | $71+ |
Phoenix to Tucson bus | 1h59m | $37+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)