| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 8:00AM 426 11th Ave, New York, NY | 2h10m | 10:10AM 119 Spring Garden St, Philadelphia, PA 19123 | | OBI327203 | Book | |||
| ||||||||
| | |||||||
| 9:00AM 426 11th Ave, New York, NY | 1h30m | 10:30AM 1995 Franklin Mills Drive - walk to rear of Dave & Busters restaurant building, Philadelphia, PA | | OBI323583 | Book | |||
| ||||||||
| | |||||||
| 9:00AM 426 11th Ave, New York, NY | 2h | 11:00AM 119 Spring Garden St, Philadelphia, PA 19123 | | OBI323583 | Book | |||
| ||||||||
| | |||||||
| 10:15AM 152 East Broadway - New York, NY | 2h25m | 12:40PM 108 Spring Garden St - Philadelphia, PA | | RLB01957 | Book | |||
| ||||||||
| | |||||||
| 10:45AM Midtown - 400 8th Ave | 1h55m | 12:40PM 108 Spring Garden St - Philadelphia, PA | | RLB01957 | Book | |||
| ||||||||
| | |||||||
| 11:00AM 426 11th Ave, New York, NY | 1h30m | 12:30PM 1995 Franklin Mills Drive - walk to rear of Dave & Busters restaurant building, Philadelphia, PA | | OBI322816 | Book | |||
| ||||||||
| | |||||||
| 11:00AM 426 11th Ave, New York, NY | 2h | 1:00PM 119 Spring Garden St, Philadelphia, PA 19123 | | OBI322816 | Book | |||
| ||||||||
| | |||||||
| 12:00PM 127 E Broadway - New York, NY | 3h | 3:00PM 2399 Cottman Ave - Philadelphia, PA | | CWT00631 | Book | |||
| ||||||||
| | |||||||
| 12:00PM 127 E Broadway - New York, NY | 3h15m | 3:15PM 722 Adams Ave - Philadelphia, PA | | CWT00631 | Book | |||
| ||||||||
| | |||||||
| 3:00PM 127 E Broadway - New York, NY | 2h | 5:00PM 2399 Cottman Ave - Philadelphia, PA | | CWT00632 | Book | |||
| ||||||||
| | |||||||
| 3:00PM 426 11th Ave, New York, NY | 2h10m | 5:10PM 119 Spring Garden St, Philadelphia, PA 19123 | | OBI327513 | Book | |||
| ||||||||
| | |||||||
| 3:00PM 127 E Broadway - New York, NY | 2h30m | 5:30PM 722 Adams Ave - Philadelphia, PA | | CWT00632 | Book | |||
| ||||||||
| | |||||||
| 3:30PM 717 60th St - Brooklyn, NY | 1h30m | 5:00PM 2399 Cottman Ave - Philadelphia, PA | | CWT00632 | Book | |||
| ||||||||
| | |||||||
| 3:30PM 717 60th St - Brooklyn, NY | 2h | 5:30PM 722 Adams Ave - Philadelphia, PA | | CWT00632 | Book | |||
| ||||||||
| | |||||||
| 5:00PM 127 E Broadway - New York, NY | 2h | 7:00PM 81 Spring Garden St, Philadelphia, PA 19123 | | CHR01987 | Book | |||
| ||||||||
| | |||||||
| 5:00PM 152 East Broadway - New York, NY | 2h10m | 7:10PM 108 Spring Garden St - Philadelphia, PA | | RLB01948 | Book | |||
| ||||||||
| | |||||||
| 5:30PM Midtown - 400 8th Ave | 1h40m | 7:10PM 108 Spring Garden St - Philadelphia, PA | | RLB01948 | Book | |||
| ||||||||
| | |||||||
| 5:30PM 426 11th Ave, New York, NY | 1h45m | 7:15PM 1995 Franklin Mills Drive - walk to rear of Dave & Busters restaurant building, Philadelphia, PA | | OBI323128 | Book | |||
| ||||||||
| | |||||||
| 5:30PM 426 11th Ave, New York, NY | 2h15m | 7:45PM 119 Spring Garden St, Philadelphia, PA 19123 | | OBI323128 | Book | |||
| ||||||||
| | |||||||
| 6:00PM 127 E Broadway - New York, NY | 3h | 9:00PM 2399 Cottman Ave - Philadelphia, PA | | CWT00634 | Book | |||
| ||||||||
| | |||||||
| 6:00PM 127 E Broadway - New York, NY | 3h30m | 9:30PM 722 Adams Ave - Philadelphia, PA | | CWT00634 | Book | |||
| ||||||||
| | |||||||
| 10:30PM 426 11th Ave, New York, NY | 1h50m | 12:20AM 119 Spring Garden St, Philadelphia, PA 19123 | | OBI326757 | Book | |||
| ||||||||
| | ||||||||
| 11:59PM 426 11th Ave, New York, NY | 21m | 12:20AM 1995 Franklin Mills Drive - walk to rear of Dave & Busters restaurant building, Philadelphia, PA | | OBI323271 | Book | |||
| ||||||||
| | ||||||||
| 11:59PM 426 11th Ave, New York, NY | 1h51m | 1:50AM 119 Spring Garden St, Philadelphia, PA 19123 | | OBI323271 | Book | |||
| ||||||||
| | ||||||||
$8.50
21m
01:30 AM
11:58 PM
97 miles
5
| Boston to New York bus | 3h48m | $15+ |
| Virginia Beach to New York bus | 6h15m | $26+ |
| Washington DC to New York bus | 3h50m | $17+ |
| Norfolk to New York bus | 6h15m | $26+ |
| Baltimore to New York bus | 2h55m | $16+ |
| Philadelphia to New York bus | 1h25m | $8.50+ |
| Philadelphia to Norfolk bus | 4h49m | $32+ |
| Philadelphia to Hampton bus | 5h25m | $24+ |
| Philadelphia to Virginia Beach bus | 4h40m | $32+ |
| Philadelphia to Washington DC bus | 2h15m | $15+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)